Questions? We're here to help. 561.840.1800
3.5mm

Description
3.5mm connectors are high-performance, 50 Ohm, coaxial connectors designed to exhibit low VSWR, low loss, and can perform at frequencies up to 34 GHz. This line features an air dielectric mating interface and a thicker outer conductor shoulder. 3.5mm connector designs maintain mechanical and electrical integrity through repeated mating cycles, and can be mated with SMA or 2.92mm connector series.
*Technical specifications are generic to the product series and are not part number specific. | |||
Electrical | |||
Impedance | 50Ω | ||
Frequency | 34 GHz | ||
VSWR | 1.01 + .004 f | ||
Insertion Loss | .025 √ f (GHz) | ||
Shielding Effectiveness | ≥ 100 dB | ||
Dielectric Withstanding Voltage | 1500 VRMS | ||
Mechanical | |||
Mating Cycles | 1000 | ||
Mating Torque | 7 - 10 in - lbs | ||
Inter-mate ability | SMA, 2.92mm | ||
Environmental | |||
Temperature Rating | -65°C to +165°C | ||
Corrosion (Salt Spray) | MIL-STD-202, Method 101, Condition B | ||
Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs | ||
Shock | MIL-STD-202, Method 213, Condition I, 100 Gs | ||
Thermal Shock | MIL-STD-202, Method 107. Cond. B, -65°C to +125°C | ||
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B | ||
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Applications:
- High Speed Digital
- Instrumentation
- Military
- Aerospace
- Satellite Communication Equipment (SATCOM)
- Cable Assemblies
- Test and measurement
Features and Benefits:
- Operating frequency range DC to 34 GHz
- Air dielectric
- Interface dimensions minimize distortion and deterioration of the mating surfaces
- Fixed bead-contact assembly prevents transmission of mating torques to circuit elements