Attribute name | Attribute value |
---|---|
RF Series | SMP |
Gender | Jack (Female) |
Orientation (Body) | Straight |
Coupling | Push-on |
RF Series 2 | SMP |
Finish | Gold |
Gender 2 | Jack (Female) |
Orientation 2 (Body) | Straight |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -80 dB DC - 3 GHz, ≥ -65 dB 3 - 26.5 GHz |
Dielectric withstanding Voltage | 500 VRMS |
Mechanical | |
Mating Cycles - LD | 500 |
Mating Cycles - SB | 1000 |
Mating Cycles - FD | 100 |
Insertion Force - SB | 3.0 lbs |
Insertion Force - LD | 5.0 lbs |
Insertion Force - FD | 7.0 lbs |
Withdrawal Force - SB | 0.5 lbs |
Withdrawal Force - FD | 9.0 lbs |
Axial Misalignment | .010” Max |
Withdrawal Force - LD | 7.0 lbs |
Radial Misalignment | 3° Max |
Environmental | |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Temperature Rating | -65°C to +165°C |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Attribute name | Attribute value |
---|---|
RF Series | SMP |
Gender | Jack (Female) |
Orientation (Body) | Straight |
Coupling | Push-on |
RF Series 2 | SMP |
Finish | Gold |
Gender 2 | Jack (Female) |
Orientation 2 (Body) | Straight |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -80 dB DC - 3 GHz, ≥ -65 dB 3 - 26.5 GHz |
Dielectric withstanding Voltage | 500 VRMS |
Mechanical | |
Mating Cycles - LD | 500 |
Mating Cycles - SB | 1000 |
Mating Cycles - FD | 100 |
Insertion Force - SB | 3.0 lbs |
Insertion Force - LD | 5.0 lbs |
Insertion Force - FD | 7.0 lbs |
Withdrawal Force - SB | 0.5 lbs |
Withdrawal Force - FD | 9.0 lbs |
Axial Misalignment | .010” Max |
Withdrawal Force - LD | 7.0 lbs |
Radial Misalignment | 3° Max |
Environmental | |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Temperature Rating | -65°C to +165°C |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |