Attribute name | Attribute value |
---|---|
Gender | Plug (Male) |
RF Series | 2.92 mm |
Orientation (Body) | Straight |
Coupling | Threaded |
RF Series 2 | SMPM |
Gender 2 | Jack (Female) |
Cable Type | 0.047 Flexible Coax |
Orientation 2 (Body) | Straight |
Cable Length | 12" |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -100 dB |
Dielectric withstanding Voltage | 750 VRMS |
Mechanical | |
Mating Cycles | 500 |
Mating Torque | 7 - 10 in - lbs |
Intermateability | SMA |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
This information is provided based on reasonable inquiry of our suppliers and represents our current actual knowledge based on the information they provided. Please contact [email protected] for any Compliance or Environmental related questions. Last Update: 6/28/2023 1:32:44 AM |
Attribute name | Attribute value |
---|---|
Gender | Plug (Male) |
RF Series | 2.92 mm |
Orientation (Body) | Straight |
Coupling | Threaded |
RF Series 2 | SMPM |
Gender 2 | Jack (Female) |
Cable Type | 0.047 Flexible Coax |
Orientation 2 (Body) | Straight |
Cable Length | 12" |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -100 dB |
Dielectric withstanding Voltage | 750 VRMS |
Mechanical | |
Mating Cycles | 500 |
Mating Torque | 7 - 10 in - lbs |
Intermateability | SMA |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |