Attribute name | Attribute value |
---|---|
RF Series | 1.85 mm |
Gender | Plug (Male) |
Orientation (Body) | Straight |
Coupling | Threaded |
Finish | Passivated |
RF Series 2 | SMP |
Gender 2 | Plug (Male) |
Orientation 2 (Body) | Straight |
Detent | Full Detent |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -100 dB |
Dielectric withstanding Voltage | 500 VRMS |
Mechanical | |
Mating Cycles | 500 |
Mating Torque | 5 - 7 in - lbs |
Intermateability | 2.4mm |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Attribute name | Attribute value |
---|---|
RF Series | 1.85 mm |
Gender | Plug (Male) |
Orientation (Body) | Straight |
Coupling | Threaded |
Finish | Passivated |
RF Series 2 | SMP |
Gender 2 | Plug (Male) |
Orientation 2 (Body) | Straight |
Detent | Full Detent |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -100 dB |
Dielectric withstanding Voltage | 500 VRMS |
Mechanical | |
Mating Cycles | 500 |
Mating Torque | 5 - 7 in - lbs |
Intermateability | 2.4mm |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |