Attribute name | Attribute value |
---|---|
RF Series | BMMA |
Orientation (Body) | Straight |
Coupling | Push-on |
Mounting Type | Panel |
Body Style | Jamnut/Bulkhead |
Impedance | 50 ohms |
Frequency | 18 GHz |
Finish | Passivated |
Orientation 2 (Body) | Straight |
RF Series 2 | SMA |
Gender 2 | Jack (Female) |
Gender | Plug (Male) |
Electrical | |
Impedance (Ω) | 50 |
Frequency GHz | 28 GHz |
Dielectric withstanding Voltage | 675 VRMS |
Mating Cycles | 5000 |
Shielding Effectiveness | ≥ -90 dB |
Mechanical | |
Insertion Force | 3.0 lbs |
Withdrawal Force | 1.5 lbs |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Environmental | |
Vibration | MIL-STD-202, Method 204, Condition D |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Shock | MIL-STD-202, Method 213, Condition I |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Attribute name | Attribute value |
---|---|
RF Series | BMMA |
Orientation (Body) | Straight |
Coupling | Push-on |
Mounting Type | Panel |
Body Style | Jamnut/Bulkhead |
Impedance | 50 ohms |
Frequency | 18 GHz |
Finish | Passivated |
Orientation 2 (Body) | Straight |
RF Series 2 | SMA |
Gender 2 | Jack (Female) |
Gender | Plug (Male) |
Electrical | |
Impedance (Ω) | 50 |
Frequency GHz | 28 GHz |
Dielectric withstanding Voltage | 675 VRMS |
Mating Cycles | 5000 |
Shielding Effectiveness | ≥ -90 dB |
Mechanical | |
Insertion Force | 3.0 lbs |
Withdrawal Force | 1.5 lbs |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Environmental | |
Vibration | MIL-STD-202, Method 204, Condition D |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Shock | MIL-STD-202, Method 213, Condition I |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |