Attribute name | Attribute value |
---|---|
Gender | Socket |
RF Series | BMZ |
Orientation (Body) | Straight |
Mounting Type | D38999 |
Coupling | Push-on |
Style | Size 8 |
Impedance | 50 ohms |
Frequency | 11 GHz |
Finish | Passivated |
Cable Type | RG-58 |
Electrical | |
Impedance (Ω) | 50 |
Frequency GHz | 18 GHz |
Shielding Effectiveness | ≥ -80 dB |
Dielectric withstanding Voltage | 1000 VRMS |
Mating Cycles | 500 |
Mechanical | |
Insertion Force | 0.75 lbs |
Withdrawal Force | 0.13 lbs |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Temperature Rating | -65°C to +165°C |
Environmental | |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Attribute name | Attribute value |
---|---|
Gender | Socket |
RF Series | BMZ |
Orientation (Body) | Straight |
Mounting Type | D38999 |
Coupling | Push-on |
Style | Size 8 |
Impedance | 50 ohms |
Frequency | 11 GHz |
Finish | Passivated |
Cable Type | RG-58 |
Electrical | |
Impedance (Ω) | 50 |
Frequency GHz | 18 GHz |
Shielding Effectiveness | ≥ -80 dB |
Dielectric withstanding Voltage | 1000 VRMS |
Mating Cycles | 500 |
Mechanical | |
Insertion Force | 0.75 lbs |
Withdrawal Force | 0.13 lbs |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Temperature Rating | -65°C to +165°C |
Environmental | |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |