Questions? We're here to help. 561.840.1800
High Frequency Coaxial D38999 Contacts

Description:
SV Microwave offers DC to 40 GHz high frequency size 8, 12 and 16 coaxial contacts for the D38999 Series III housing and standard inserts. These contacts allow any application to continue to use the D38999 connector and be able to expand the use to include the microwave transmission lines.
Amphenol P/N | SV Microwave P/N | Interface | Freq. | Size | Cable | Sex |
---|---|---|---|---|---|---|
21-033448-01HF | SF9921-6000 | BMZ | 40 GHz | 8 | Ø.085 | Pin |
21-033448-02HF | SF9821-6000 | BMZ | 18 GHz | 8 | Ø.085 | Pin |
21-033448-03HF | SF9821-6002 | BMZ | 12 GHz | 8 | RG-58 | Pin |
21-033448-04HF | SF9821-6001 | BMZ | 18 GHz | 8 | Ø.141 | Pin |
21-033448-05HF | SF9921-60004 | BMZ | 18 GHz | 8 | Special TRU | Pin |
21-033448-06HF | SF9421-6000 | BMA | 26.5 GHz | 8 | Ø.085 | Pin |
21-033448-07HF | SF9421-6001 | BMA | 26.5 GHz | 8 | Ø.141 | Pin |
21-033448-08HF | SF9821-60003 | BMZ 75 Ohm | 2 GHz | 8 | LMR-240 | Pin |
21-033448-09HF | 3221-4002 | SMPM | 65 GHz | 12 | Ø.085 | Pin |
21-033448-10HF | SF9911-60001 | SMPS | 65 GHz | 16 | Ø.047 | Socket |
21-033448-11HF | SF9321-60007 | BMZ 75 Ohm | 2 GHz | 8 | RG-179 | Pin |
21-033449-01HF | SF9911-6000 | BMZ | 40 GHz | 8 | Ø.085 | Socket |
21-033449-02HF | SF9811-6000 | BMZ | 18 GHz | 8 | Ø.085 | Socket |
21-033449-03HF | SF9811-6002 | BMZ | 12 GHz | 8 | RG-58 | Socket |
21-033449-04HF | SF9811-6001 | BMZ | 18 GHz | 8 | Ø.141 | Socket |
21-033449-05HF | SF9911-60004 | BMZ | 18 GHz | 8 | Special TRU | Socket |
21-033449-06HF | SF9411-6000 | BMA | 26.5 GHz | 8 | Ø.085 | Socket |
21-033449-07HF | SF9411-6001 | BMA | 26.5 GHz | 8 | Ø.141 | Socket |
21-033449-08HF | SF9811-60003 | BMZ 75 Ohm | 2 GHz | 8 | LMR-240 | Socket |
21-033449-09HF | SF3211-6004 | SMPM | 65 GHz | 12 | Ø.085 | Socket |
21-033449-10HF | 9921-40001 | SMPS | 65 GHz | 16 | Ø.047 | Pin |
21-033449-11HF | SF9811-60005 | BMZ 75 Ohm | 2 GHz | 8 | RG-179 | Socket |
Tabs
Manufacturer's Suggested Retail Price (MSRP):
Quantity | 100 | 250 | 500 | 1000 |
---|---|---|---|---|
Price | $24.34 | $22.64 | $21.06 | $19.48 |