Attribute name | Attribute value |
---|---|
RF Series | SMPM |
Orientation (Body) | Straight |
Coupling | Push-on |
Gender | Plug (Male) |
Detent | Full Detent |
Mounting Type | PCB Vertical Launch |
Number of Ports | Multiple |
Style | Glass Seal |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -80 dB DC - 3 GHz, ≥ -65 dB 3 - 26.5 GHz |
Dielectric withstanding Voltage | 325 VRMS |
Mechanical | |
Mating Cycles - SB | 500 |
Mating Cycles - FD | 100 |
Insertion Force - SB | 2.5 lbs |
Insertion Force - FD | 4.5 lbs |
Withdrawal Force - SB | 1.5 lbs |
Withdrawal Force - FD | 6.5 lbs |
Axial Misalignment | .010” Max |
Radial Misalignment | 3° Max |
Environmental | |
Shock | MIL-STD-202, Method 213, Condition I |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Temperature Rating | -65°C to +165°C |
Vibration | MIL-STD-202, Method 204, Condition D |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Attribute name | Attribute value |
---|---|
RF Series | SMPM |
Orientation (Body) | Straight |
Coupling | Push-on |
Gender | Plug (Male) |
Detent | Full Detent |
Mounting Type | PCB Vertical Launch |
Number of Ports | Multiple |
Style | Glass Seal |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -80 dB DC - 3 GHz, ≥ -65 dB 3 - 26.5 GHz |
Dielectric withstanding Voltage | 325 VRMS |
Mechanical | |
Mating Cycles - SB | 500 |
Mating Cycles - FD | 100 |
Insertion Force - SB | 2.5 lbs |
Insertion Force - FD | 4.5 lbs |
Withdrawal Force - SB | 1.5 lbs |
Withdrawal Force - FD | 6.5 lbs |
Axial Misalignment | .010” Max |
Radial Misalignment | 3° Max |
Environmental | |
Shock | MIL-STD-202, Method 213, Condition I |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Temperature Rating | -65°C to +165°C |
Vibration | MIL-STD-202, Method 204, Condition D |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |