Attribute name | Attribute value |
---|---|
Family | VITA 67, SOSA Aligned |
RF Series | VITA SMPS |
Orientation (Body) | Straight |
Gender | Plug (Male) |
Coupling | Threaded |
Finish | Passivated |
RF Series 2 | SMPS |
Gender 2 | Plug (Male) |
Orientation 2 (Body) | Straight |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -100 dB, DC to 26.5 GHz |
Dielectric withstanding Voltage | 250 VRMS |
Mechanical | |
Insertion Force | 1.2 lbs (per contact) |
Mating Cycles | 500 |
Withdrawal Force | 1.0 lbs |
Environmental | |
Temperature Rating | -65°C to +165°C |
Vibration | MIL-STD-202, Method 204, Condition D |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Shock | MIL-STD-202, Method 213, Condition I |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
EU RoHS Directive 2011/65/EU td> | Yes, w/ Exemption 6C These products comply with the substance restrictions of the Restriction on Hazardous Substances Directive 2011/65/EU (RoHS2). The RoHS2 Directive requires that certain electrical and electronic equipment products do not contain mercury, cadmium, hexavalent chromium, PBB, PBDE, lead, DEHP, BBP, DBP and DIBP above defined thresholds. Products indicated as compliant with exemption contain one or more of these substances above the prohibition thresholds, but are compliant by claiming one or more valid exemptions. |
EU REACH Regulation (EC) No. 1907/2006 td> | SVHC > Threshold These products contain one or more EU REACH Substances of Very High Concern (SVHC) > 0.1% by weight (1000 ppm). Details related to the SVHC are displayed. REACH SVHC: LEAD, CAS #: 7439-92-1, PPM: 4000 Use personal protective equipment as required. Do not eat, drink or smoke when using this product. Wash thoroughly after handling. Recycle if possible and dispose of the article by following all applicable governmental regulations relevant to your geographic location. |
This information is provided based on reasonable inquiry of our suppliers and represents our current actual knowledge based on the information they provided. Please contact [email protected] for any Compliance or Environmental related questions. Last Update: 6/28/2023 1:05:27 AM |
Attribute name | Attribute value |
---|---|
Family | VITA 67, SOSA Aligned |
RF Series | VITA SMPS |
Orientation (Body) | Straight |
Gender | Plug (Male) |
Coupling | Threaded |
Finish | Passivated |
RF Series 2 | SMPS |
Gender 2 | Plug (Male) |
Orientation 2 (Body) | Straight |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -100 dB, DC to 26.5 GHz |
Dielectric withstanding Voltage | 250 VRMS |
Mechanical | |
Insertion Force | 1.2 lbs (per contact) |
Mating Cycles | 500 |
Withdrawal Force | 1.0 lbs |
Environmental | |
Temperature Rating | -65°C to +165°C |
Vibration | MIL-STD-202, Method 204, Condition D |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Shock | MIL-STD-202, Method 213, Condition I |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |