Attribute name | Attribute value |
---|---|
Gender | Jack (Female) |
Orientation (Body) | Straight |
Cable Type | 0.047 Flexible Coax |
RF Series | SMPS |
Finish | Gold |
Cable Builder Attributes | |
ShrinkTubing | M23053/5 |
Mating Connector | 3811-60049, 3811-40003 |
Electrical | |
Frequency | 50 GHz |
Impedance | 50 ohms |
Attribute name | Attribute value |
---|---|
Gender | Jack (Female) |
Orientation (Body) | Straight |
Cable Type | 0.047 Flexible Coax |
RF Series | SMPS |
Finish | Gold |
Cable Builder Attributes | |
ShrinkTubing | M23053/5 |
Mating Connector | 3811-60049, 3811-40003 |
Electrical | |
Frequency | 50 GHz |
Impedance | 50 ohms |