Attribute name | Attribute value |
---|---|
Cable Type | 0.047 SuperFlex Coax |
Frequency | 26.5 GHz |
Impedance | 50 ohms |
Cable Builder Attributes | |
Cable Builder Left Image | 19992 |
Cable Builder Right Image | 19993 |
Mating Connector | SF9321-60059, SF9321-60086 |
Attribute name | Attribute value |
---|---|
Cable Type | 0.047 SuperFlex Coax |
Frequency | 26.5 GHz |
Impedance | 50 ohms |
Cable Builder Attributes | |
Cable Builder Left Image | 19992 |
Cable Builder Right Image | 19993 |
Mating Connector | SF9321-60059, SF9321-60086 |