Attribute name | Attribute value |
---|---|
Family | Mini-D RF |
RF Series | Mini-D RF |
Gender | Jack (Female) |
Coupling | Push-on |
Orientation (Body) | Straight |
Number of Ports | Multiple |
Termination Style | Solder |
RF Series 2 | 2.92 mm |
Gender 2 | Plug (Male) |
Orientation 2 (Body) | Straight |
Cable Type | 0.047 Flexible Coax |
Cable Length | 6" |
Mounting Type | Panel |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Attribute name | Attribute value |
---|---|
Family | Mini-D RF |
RF Series | Mini-D RF |
Gender | Jack (Female) |
Coupling | Push-on |
Orientation (Body) | Straight |
Number of Ports | Multiple |
Termination Style | Solder |
RF Series 2 | 2.92 mm |
Gender 2 | Plug (Male) |
Orientation 2 (Body) | Straight |
Cable Type | 0.047 Flexible Coax |
Cable Length | 6" |
Mounting Type | Panel |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |