Attribute name | Attribute value |
---|---|
RF Series | NanoRF |
Mounting Type | Snap-in |
Orientation (Body) | Straight |
Number of Ports | Multiple |
Coupling | Push-on |
Finish | Passivated |
Family | SOSA Aligned, VITA 67 |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Attribute name | Attribute value |
---|---|
RF Series | NanoRF |
Mounting Type | Snap-in |
Orientation (Body) | Straight |
Number of Ports | Multiple |
Coupling | Push-on |
Finish | Passivated |
Family | SOSA Aligned, VITA 67 |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |