Attribute name | Attribute value |
---|---|
RF Series | NanoRF |
Gender | Plug (Male) |
Orientation (Body) | Straight |
Coupling | Push-on |
Mounting Type | Snap-in |
Number of Ports | Single |
Termination Style | Solder |
Finish | Gold |
Cable Type | 0.047 Flexible Coax |
Family | SOSA Aligned, VITA 67 |
Cable Builder Attributes | |
Electrical | |
Frequency | 70 GHz |
Impedance | 50 ohms |
Dielectric withstanding Voltage | 250 VRMS |
Shielding Effectiveness | ≥ -140 dB, 3 MHz to 30 MHz, ≥ -120 dB, 30 MHz to 3.0 GHz ≥ -100 dB, 3.0 GHz to 30 GHz ≥ -90 dB, 30 to 67.0 GHz |
Mechanical | |
Mating Cycles | 500 |
Insertion Force | 2.5 lbs (per contact) |
Withdrawal Force | 0.315 lbs |
Environmental | |
Temperature Rating | -55°C to +125°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Attribute name | Attribute value |
---|---|
RF Series | NanoRF |
Gender | Plug (Male) |
Orientation (Body) | Straight |
Coupling | Push-on |
Mounting Type | Snap-in |
Number of Ports | Single |
Termination Style | Solder |
Finish | Gold |
Cable Type | 0.047 Flexible Coax |
Family | SOSA Aligned, VITA 67 |
Cable Builder Attributes | |
Electrical | |
Frequency | 70 GHz |
Impedance | 50 ohms |
Dielectric withstanding Voltage | 250 VRMS |
Shielding Effectiveness | ≥ -140 dB, 3 MHz to 30 MHz, ≥ -120 dB, 30 MHz to 3.0 GHz ≥ -100 dB, 3.0 GHz to 30 GHz ≥ -90 dB, 30 to 67.0 GHz |
Mechanical | |
Mating Cycles | 500 |
Insertion Force | 2.5 lbs (per contact) |
Withdrawal Force | 0.315 lbs |
Environmental | |
Temperature Rating | -55°C to +125°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |