Attribute name | Attribute value |
---|---|
Family | VITA 67 |
Gender | Jack (Female) |
RF Series | VITA SMPM |
Orientation (Body) | Straight |
Coupling | Push-on |
Termination Style | Solder |
RF Series 2 | SMA |
Orientation 2 (Body) | Straight |
Gender 2 | Plug (Male) |
Cable Type | 0.047 Flexible Coax |
Cable Length | 6" |
Electrical | |
Frequency | 26.5 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -100 dB, DC to 26.5 GHz |
Dielectric withstanding Voltage | 325 VRMS |
Mechanical | |
Mating Cycles | 500 |
Insertion Force | 2.5 lbs (per contact) |
Withdrawal Force | 1.5 lbs |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Attribute name | Attribute value |
---|---|
Family | VITA 67 |
Gender | Jack (Female) |
RF Series | VITA SMPM |
Orientation (Body) | Straight |
Coupling | Push-on |
Termination Style | Solder |
RF Series 2 | SMA |
Orientation 2 (Body) | Straight |
Gender 2 | Plug (Male) |
Cable Type | 0.047 Flexible Coax |
Cable Length | 6" |
Electrical | |
Frequency | 26.5 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -100 dB, DC to 26.5 GHz |
Dielectric withstanding Voltage | 325 VRMS |
Mechanical | |
Mating Cycles | 500 |
Insertion Force | 2.5 lbs (per contact) |
Withdrawal Force | 1.5 lbs |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |