Attribute name | Attribute value |
---|---|
RF Series | BMA |
Gender | Pin |
Orientation (Body) | Straight |
Coupling | Push-on |
Mounting Type | D38999 |
Termination Style | Solder |
Style | Size 8 |
Number of Ports | Single |
Impedance | 50 ohms |
Frequency | 18 GHz |
Orientation 2 (Body) | Straight |
RF Series 2 | SMA |
Cable Type | 0.140 Flexible Coax |
Gender 2 | Plug (Male) |
Cable Length | 12" |
Electrical | |
Frequency GHz | 18 GHz |
Shielding Effectiveness | ≥ -90 dB |
Impedance (Ω) | 50 |
Mating Cycles | 5000 |
Dielectric withstanding Voltage | 1000 VRMS |
Mechanical | |
Insertion Force | 3.0 lbs |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Withdrawal Force | 1.5 lbs |
Environmental | |
Vibration | MIL-STD-202, Method 204, Condition D |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Shock | MIL-STD-202, Method 213, Condition I |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Attribute name | Attribute value |
---|---|
RF Series | BMA |
Gender | Pin |
Orientation (Body) | Straight |
Coupling | Push-on |
Mounting Type | D38999 |
Termination Style | Solder |
Style | Size 8 |
Number of Ports | Single |
Impedance | 50 ohms |
Frequency | 18 GHz |
Orientation 2 (Body) | Straight |
RF Series 2 | SMA |
Cable Type | 0.140 Flexible Coax |
Gender 2 | Plug (Male) |
Cable Length | 12" |
Electrical | |
Frequency GHz | 18 GHz |
Shielding Effectiveness | ≥ -90 dB |
Impedance (Ω) | 50 |
Mating Cycles | 5000 |
Dielectric withstanding Voltage | 1000 VRMS |
Mechanical | |
Insertion Force | 3.0 lbs |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Withdrawal Force | 1.5 lbs |
Environmental | |
Vibration | MIL-STD-202, Method 204, Condition D |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Shock | MIL-STD-202, Method 213, Condition I |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |