Attribute name | Attribute value |
---|---|
RF Series | SMA |
Orientation (Body) | Right Angle |
Gender | Plug (Male) |
Coupling | Threaded |
Termination Style | Crimp |
Number of Ports | Single |
MIL-SPEC | M39012 |
Cable Type | RG-58 |
Finish | Passivated |
Electrical | |
Frequency | 11 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -90 dB |
Dielectric withstanding Voltage | 1000 VRMS |
Mechanical | |
Mating Cycles | 500 |
Mating Torque | 7 - 10 in - lbs |
Intermateability | 2.92mm |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
This information is provided based on reasonable inquiry of our suppliers and represents our current actual knowledge based on the information they provided. Please contact [email protected] for any Compliance or Environmental related questions. Last Update: 6/28/2023 1:18:54 AM |
Attribute name | Attribute value |
---|---|
RF Series | SMA |
Orientation (Body) | Right Angle |
Gender | Plug (Male) |
Coupling | Threaded |
Termination Style | Crimp |
Number of Ports | Single |
MIL-SPEC | M39012 |
Cable Type | RG-58 |
Finish | Passivated |
Electrical | |
Frequency | 11 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -90 dB |
Dielectric withstanding Voltage | 1000 VRMS |
Mechanical | |
Mating Cycles | 500 |
Mating Torque | 7 - 10 in - lbs |
Intermateability | 2.92mm |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |